Parent Portal Systems Comparison
Compare features of the major K-12 parent portal systems. Find which system your school uses and discover what each one offers parents.
| System | States Used | Schools | Mobile App | Popular Regions |
|---|---|---|---|---|
| 🎓 PowerSchool | 50 | 13,000+ | Yes | Nationwide |
| 📚 Infinite Campus | 45 | 2,000+ | Yes | Midwest, Plains |
| 📖 Aeries | 12 | 500+ | Yes | California |
| 🏫 Genesis | 8 | 300+ | Web Only | New Jersey, Northeast |
| 🎯 Focus | 15 | 400+ | Web Only | Florida, Texas |
| 📝 SchoolTool | 5 | 200+ | Web Only | New York |
| ☁️ Skyward | 35 | 2,000+ | Yes | Wisconsin, Washington |
| 🏠 HAC | 20 | 800+ | Web Only | Pennsylvania, Midwest |
| 👁️ ParentVUE | 25 | 1,500+ | Yes | Virginia, Midwest |
| 🌟 eSPRI | 3 | 100+ | Web Only | California |
How to Find Which System Your School Uses
1. Check Your School\'s Website
Look for links labeled "Parent Portal," "Family Access," "Student Information," or "For Parents." The login page often displays the system name or logo.
2. Ask Your School Office
The school secretary or registrar can tell you exactly which parent portal system the district uses.
3. Search Online
Search "[your district name] parent portal" or check school district documentation and handouts.